What's on the agenda at Energy Council Houston?
The Conversations Defining U.S. Upstream Strategy
The challenges facing upstream leaders continue to evolve. Built through ongoing discussion with operators, investors, lenders, and market participants, the Energy Council Houston agenda focuses on the issues leaders are actively addressing today.
KEY CONFERENCE HIGHLIGHTS
| 08:50AM | Opening Remarks from the Energy Council | |
| 09:00AM | Opening Keynote Address: North American Upstream in a Volatile World | |
| 09:30AM | Keynote Panel Discussion: Leading Through Volatility – the Future of North American Upstream | |
| 10:15AM | Networking Break | |
| 10:45AM | Presentation: The New Upstream Capital Stack, RBL, ABS, Private Credit and Alternative Capital | |
| 11:05AM | Panel Discussion: The Next Wave of M&A and A&D | |
| 11:50AM | Panel Discussion: Capital Flows North – Canada’s Energy Investment Moment | |
| 12:45PM | Networking Lunch | |
| 14:05PM | Fireside Chat: Winning Upstream Investment, What Markets Need to Get Right | |
| 14:25PM | Panel Discussion: Energy Security, US Policy and the Midterm Risk Premium | |
| 15:10PM | Networking Break | |
| 15:40PM | Panel Discussion: US LNG and the Next Gas Infrastructure Buildout | |
| 16:25PM | Panel Discussion: Closing Leadership Debate – the Investability Test | |
| 17:15PM | VIP Golf | |
| 09:55AM | Opening Remarks from the Energy Council | |
| 10:00AM | Keynote Address: Pantheon Resources | |
| 10:30AM | Panel Discussion: Latin America and the Future of US Energy Security | |
| 11:15AM | Networking Break | |
| 11:45AM | Presentation: AI in Action – How Upstream Operators Are Deploying Artificial Intelligence Today | |
| 12:05PM | Fireside Chat: Production Optimization – Managing Water, Costs, and Recovery | |
| 12:25PM | Panel Discussion: Texas Power Demand & Data–Center Growth | |
| 13:10PM | Networking Lunch | |
| 14:40PM | Closing Keynote Panel: Can North America Deliver the Next Wave of Energy Growth? | |
| 17:00PM | Networking Drinks Reception | |
| 18:30PM | Gala Dinner | |
DOWNLOAD THE AGENDA
This year’s agenda covers:
- Permian Outlook: How production growth, consolidation, capital discipline, and operational efficiency are influencing the next phase of development across the basin.
- Capital Allocation in Volatility: How executive teams are balancing growth, free cash flow, investor expectations, and long-term value creation.
- M&A & A&D Pipeline: Where acquisition opportunities are emerging, how valuations are evolving, and what buyers and sellers are prioritizing in today’s market.
- Natural Gas, LNG & Power Demand: The growing role of natural gas in meeting domestic power demand, supporting data center growth, and supplying global LNG markets.
- S. Capital Across the Americas: Investment opportunities across the United States, Canada, and Latin America, including risk assessment, financing structures, and market outlook.
- Technology, Productivity & Operational Performance: The technologies and operating models helping companies improve efficiency, reduce costs, and maximize asset value.
Fill in your details to access the latest agenda.